MOEX
Fofonon Wuchin Stock MOEX · 12 stocks · 11 ekwiti akkomon an AI
| Company | Lekwuchon | Change | AI forecast · 1 day | 1 week | 1 month |
|---|---|---|---|---|---|
| DATAArenadate group · IT | 86.22 ₽ | +0.26% | |||
| 643.20 ₽ | -0.68% | ||||
| 1,822.00 ₽ | +0.33% | ||||
| 2,969.00 ₽ | +0.83% | ||||
| 45.07 ₽ | +0.94% | ||||
| 2,072.40 ₽ | +0.18% | — | |||
| BAZAPJSC GC \ · IT | 107.40 ₽ | +0.86% | — | ||
| 0.3899 ₽ | +0.23% | ||||
| 69.16 ₽ | +0.38% | ||||
| EVRZАкции обыкновенные ЕВРАЗ НТМК | 48.90 ₽ | -0.71% | — | — | |
| 63.40 ₽ | -0.31% | — | — |
Premium e fannin na target-ka price ka AI an 1 raan, 1 uikku, 1 fawwun, fofon ane ekka fenn stock.
Unlock PremiumGet AI Stock Predictions Now
Download our app for AI stock forecasts on iPhone, Android and Windows
Disclaimer: AI-generated stock predictions are for informational purposes only and do not constitute financial advice. Past performance does not guarantee future results. Always do your own research and consult a qualified financial advisor before making investment decisions. Investing involves risk, including possible loss of principal.