CSTMConstellium SE Ordinary Shares (France)
+3.9% today · +41.3% over a year
No score: too little data.
Stability: among the weakest; priced lower than most peers. No dividend.
Constellium SE Ordinary Shares (France) (CSTM) valuation against sector peers: P/E 5.1 (sector median 17.9), P/B 2.2, free-cash-flow yield 10.9%, P/S 0.3.
Ratios vs sector
Medians of Materials companies in the same region (stocks and REITs).
| Metric | CSTM | Sector median | vs median |
|---|---|---|---|
| P/E | 5.1 | 17.9 · n=34 | 71% below |
| P/B | 2.2 | 2.7 · n=48 | 18% below |
| P/S | 0.3 | 4.0 · n=43 | 93% below |
| EV/EBIT | — | 15.6 · n=31 | — |
| Free-cash-flow yield | 10.9% | 2.2% · n=39 | 404% above |
| Dividend yield | 0.00% | 0.85% · n=102 | 100% below |
| Return on equity | 52.7% | 8.0% · n=59 | 557% above |
| Return on invested capital | — | 8.6% · n=45 | — |
| Gross margin | 16.1% | 35.5% · n=48 | 55% below |
| Net debt / EBITDA | — | 0.50 · n=36 | — |
Value factor: 87 of 100 within the peer group. Full score breakdown →
Sector peers
The largest companies of the same sector and region.
| LINLinde | 33.8 | 6.0 | 28.5 | 2.1% | 1.2% | 9/10 |
|---|---|---|---|---|---|---|
| SCCOSouthern Copper Corp | 22.2 | 10.4 | 14.1 | 4.0% | 3.6% | 6/10 |
| RIORio Tinto plc | 10.6 | 1.7 | 8.2 | 4.3% | 5.5% | 8/10 |
| AEMAgnico Eagle Mines | 21.5 | 3.9 | — | 4.6% | 0.9% | 6/10 |
| BBarrick Mining Corporation | 13.6 | 2.6 | — | 5.7% | 2.3% | 8/10 |
| WPMWheaton Precious Metals | 42.1 | 7.1 | 38.4 | — | 0.5% | 6/10 |
| VALEVale SA | 21.0 | 1.5 | — | — | 9.2% | —/10 |
| AUAngloGold Ashanti PLC | 17.8 | 5.8 | — | 7.1% | 4.9% | 8/10 |
| MTArcelorMittal SA | 14.8 | 0.9 | 15.6 | 1.0% | 1.2% | 3/10 |
| NTRNutrien | 15.3 | 1.4 | 11.8 | 6.1% | 3.1% | 9/10 |
Fiscal-year history
From annual SEC filings; each bar is a fiscal year, labelled by the year it ended.
Filings: U.S. SEC EDGAR · ratios computed by AI-Stock Invest from public filings and end-of-day prices · latest period 30 Sep 2026 · filed 28 Oct 2026
Withdraw from contract here · EU consumers: 14 days to withdraw from a purchase.