SPTSprout Social
+0.2% today · +4.7% over a year
3/10 A 1–10 summary of how an instrument compares with similar ones (same sector and region) by published rules. It describes today's data; it is not a price forecast. More in the glossary → «Balanced» — higher than 39% of the instruments we score
No dividend.
Sprout Social (SPT) valuation against sector peers: P/B 3.2, free-cash-flow yield 7.8%, P/S 1.4.
Ratios vs sector
Medians of Technology companies in the same region (stocks and REITs).
| Metric | SPT | Sector median | vs median |
|---|---|---|---|
| P/E | — | 34.3 · n=201 | — |
| P/B | 3.2 | 4.7 · n=262 | 32% below |
| P/S | 1.4 | 4.7 · n=275 | 71% below |
| EV/EBIT | — | 28.0 · n=198 | — |
| Free-cash-flow yield | 7.8% | 3.0% · n=263 | 157% above |
| Dividend yield | 0.00% | 0.00% · n=290 | — |
| Return on equity | −13.3% | 8.5% · n=270 | 257% below |
| Return on invested capital | −19.3% | 8.5% · n=263 | 326% below |
| Gross margin | 77.2% | 56.0% · n=267 | 38% above |
| Net debt / EBITDA | — | −0.18 · n=213 | — |
Value factor: 51 of 100 within the peer group. Full score breakdown →
Sector peers
The largest companies of the same sector and region.
| AAPLApple | 38.3 | 45.2 | 32.2 | 2.7% | 0.2% | 10/10 |
|---|---|---|---|---|---|---|
| NVDANVIDIA | 21.1 | 17.8 | 20.7 | 3.1% | 0.3% | 8/10 |
| MSFTMicrosoft Corporation | 27.8 | 8.4 | 24.1 | 1.5% | 0.7% | 9/10 |
| AVGOBroadcom | 41.4 | 15.9 | 37.9 | 2.5% | 0.8% | 3/10 |
| AMDAMD | 110.9 | 12.4 | 103.9 | 0.8% | 0.0% | 5/10 |
| MUMicron Technology | 9.7 | 5.9 | 7.9 | 7.2% | 0.1% | 9/10 |
| PLTRPalantir Technologies | 110.8 | 36.2 | 119.1 | 1.0% | 0.0% | 4/10 |
| CSCOCisco | 29.2 | 7.7 | 25.6 | 3.3% | 1.7% | 9/10 |
| ORCLOracle | 21.0 | 5.8 | 19.7 | −8.1% | 1.7% | 1/10 |
| INTCIntel Corporation | — | 2.7 | 182.6 | 1.2% | 0.0% | 1/10 |
Fiscal-year history
From annual SEC filings; each bar is a fiscal year, labelled by the year it ended.
Filings: U.S. SEC EDGAR · ratios computed by AI-Stock Invest from public filings and end-of-day prices · latest period 30 Sep 2026 · filed 04 Nov 2026
Withdraw from contract here · EU consumers: 14 days to withdraw from a purchase.