otc_ncc
Stock Predictions for otc_ncc · 16 stocks · 14 stocks with a live AI forecast
| Company | Last price | Change | AI forecast · 1 day | 1 week | 1 month |
|---|---|---|---|---|---|
| 3,306.00 ₽ | +3.28% | — | — | ||
| 48.07 ₽ | +0.04% | ||||
| 199.43 ₽ | +5.08% | ||||
| 197.84 ₽ | +0.95% | ||||
| 29.09 ₽ | +1.71% | ||||
| 98.00 ₽ | -2.00% | ||||
| 95.00 ₽ | +1.06% | ||||
| 338.54 ₽ | +0.75% | ||||
| 249.00 ₽ | -0.34% | ||||
| 30.62 ₽ | -2.02% | ||||
| 22,999.99 ₽ | +13.30% | ||||
| 58.75 ₽ | +1.31% | ||||
| GRNTUrban Innovative Technologies · Real estate | 0.0411 ₽ | -0.96% | |||
| 4,200.00 ₽ | -3.38% | — |
Premium shows the AI's price targets for 1 day, 1 week and 1 month for this and every other stock.
Unlock PremiumGet AI Stock Predictions Now
Download our app for AI stock forecasts on iPhone, Android and Windows
Disclaimer: AI-generated stock predictions are for informational purposes only and do not constitute financial advice. Past performance does not guarantee future results. Always do your own research and consult a qualified financial advisor before making investment decisions. Investing involves risk, including possible loss of principal.